<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talentis Solutions AG&#187; News</title>
	<atom:link href="http://www.talentis.biz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talentis.biz</link>
	<description>Business Analysis, Project Management, PMO and Outsourced Payroll Administration</description>
	<lastBuildDate>Wed, 11 Apr 2012 09:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MDS &#8211; Extreme Sabbatical</title>
		<link>http://www.talentis.biz/news/mds-extreme-sabbatical/</link>
		<comments>http://www.talentis.biz/news/mds-extreme-sabbatical/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.talentis.biz/?p=1056</guid>
		<description><![CDATA[Paul Janes, one of our Senior Developers, is currently on a sabbatical that is rather different. When you mention a sabbatical, you would normally think of something like &#8220;traveling through South America&#8221; or &#8220;I was a skiing instructor for a season&#8221; or &#8220;I sailed round the Cape of Good Hope&#8221; or &#8220;I restored an antique [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Janes, one of our Senior Developers, is currently on a sabbatical that is rather different. When you mention a sabbatical, you would normally think of something like &#8220;traveling through South America&#8221; or &#8220;I was a skiing instructor for a season&#8221; or &#8220;I sailed round the Cape of Good Hope&#8221; or &#8220;I restored an antique car&#8221;. Right?</p>
<p>But not Paul: He is preparing for the most grueling challenge imaginable. Oh, what? A swim across the channel? A hike up some mountain? No: he is preparing for the Marathon des Sables!</p>
<p>Marathon des Sables explained on Wikipedia: <a href="http://en.wikipedia.org/wiki/Marathon_des_Sables" target="_blank">MDS<br />
</a></p>
<p>Extract:</p>
<p>The Marathon des Sables (MdS, Marathon of the Sands, or Sahara Marathon) is a six-day, 251 km (156 mi)ultramarathon, which is the equivalent of six regular marathons. The longest single stage (2009) is 91 km (57 mi) long. This multiday race is held every year in southern Morocco, in the Sahara desert. It is considered the toughest foot race on Earth. The first event of the Marathon started in 1986.</p>
<p>We are supporting Paul in his endeavor and should you want to support him and the charity (<a href="http://www.mencap.org.uk/" target="_blank">Mencap</a>) he is raising funds for, you can do so here: <a href="http://uk.virginmoneygiving.com/PaulJanes" target="_blank">http://uk.virginmoneygiving.com/PaulJanes</a></p>
<p>You can also follow Paul&#8217;s training progress here: <a href="http://fat-to-fit-diaries.blogspot.com/" target="_blank">Paul&#8217;s Blog</a></p>
<p>We wish Paul all the best in these final preparation days and the mental and physical strength to complete the race successfully, and that he comes back to us healthy and ready to go back to his day day job as senior developer!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/mds-extreme-sabbatical/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Training Workshop</title>
		<link>http://www.talentis.biz/news/cognitive-training-workshop/</link>
		<comments>http://www.talentis.biz/news/cognitive-training-workshop/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[left brain]]></category>
		<category><![CDATA[right brain]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[work shop]]></category>

		<guid isPermaLink="false">http://www.talentis.biz/?p=901</guid>
		<description><![CDATA[Talentis hosted a successful workshop around the topic of Cognition as part of the Business Analysis Training, Tools and Techniques Program. Even though temperatures way below freezing in Zürich (-15°C!!) would have made staying in bed on a Saturday morning a very attractive option, 15 participants braved the elements and attended the session: A good [...]]]></description>
			<content:encoded><![CDATA[<p>Talentis hosted a successful workshop around the topic of Cognition as part of the Business Analysis Training, Tools and Techniques Program. Even though temperatures way below freezing in Zürich (-15°C!!) would have made staying in bed on a Saturday morning a very attractive option, 15 participants braved the elements and attended the session:</p>
<div id="attachment_900" class="wp-caption alignnone" style="width: 583px"><img class="size-large wp-image-900  " title="BATTT Training" src="http://www.talentis.biz/wp-content/uploads/photo-1024x764.jpg" alt="" width="573" height="428" /><p class="wp-caption-text">Happy faces after the cognitive workshop</p></div>
<p>A good mix of Talentis Solutions and Stamford Group Business Analysts, Management, PMO&#8217;s and Administrators attended the workshop.</p>
<p>We talked about aspects of cognition &#8220;controlled&#8221; by the left, right and lower parts of the brain &#8211; resulting in groups of personality traits. Recognizing these in ourselves and others allow us to better perform in our daily work, as we learn how better to communicate with people.</p>
<p>The workshop concluded with a team exercise that needed to be approached like a classical analysis and engineering project, with scope, time, budget and quality. The exercise highlighted how we approach a problem and what aspects of our cognition influence how we deal with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/cognitive-training-workshop/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMO Service Flyer &#8211; download it here</title>
		<link>http://www.talentis.biz/news/pmo-service-flyer-download-it-here/</link>
		<comments>http://www.talentis.biz/news/pmo-service-flyer-download-it-here/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[pmo]]></category>
		<category><![CDATA[PMO Service]]></category>

		<guid isPermaLink="false">http://www.talentis.biz/?p=795</guid>
		<description><![CDATA[Our PMO Service Flyer is ready for download! Click here to view! We look to hearing from you to talk about a taylor made solution for your PMO.]]></description>
			<content:encoded><![CDATA[<p>Our PMO Service Flyer is ready for download!</p>
<p>Click <a title="Here" href="http://www.talentis.biz/wp-content/uploads/Talentis-Solutions-PMO.pdf" target="_blank">here</a> to view!</p>
<p>We look to hearing from you to talk about a taylor made solution for your PMO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/pmo-service-flyer-download-it-here/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talentis establishes powerful PMO Service offering</title>
		<link>http://www.talentis.biz/news/talentis-establishes-powerful-pmo-service-offering/</link>
		<comments>http://www.talentis.biz/news/talentis-establishes-powerful-pmo-service-offering/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 11:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[pmo]]></category>
		<category><![CDATA[PMO Framework]]></category>
		<category><![CDATA[Project Governance]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.talentis.biz/?p=708</guid>
		<description><![CDATA[Talentis has broadened the scope of its service delivery. After successfully implementing software development, business analysis and outsourced payrolling as core business scope, we have added a PMO service framework that is receiving very positive feedback from our clients. We address your business challenges: Increased demand to outsource PMO activities Pressure on increasing internal headcounts [...]]]></description>
			<content:encoded><![CDATA[<p>Talentis has broadened the scope of its service delivery. After successfully implementing software development, business analysis and outsourced payrolling as core business scope, we have added a PMO service framework that is receiving very positive feedback from our clients.</p>
<p>We address your business challenges:</p>
<ul>
<li>Increased demand to outsource PMO activities</li>
<li>Pressure on increasing internal headcounts</li>
<li>Scarce supply of skilled and motivated talent to support project administration needs</li>
<li>Companies unaware of their operational reserves and optimisation opportunities</li>
<li>Increasing need for structured and effective project offices</li>
<li>Improving project performance: more efficient, less risk, faster</li>
</ul>
<p>The PMO Framework ensures that Projects are managed, governed, communicated and measured through all stages of the Project Lifecycle.</p>
<p>Our PMO framework provides full Lifecycle services ensuring that Stakeholders have up to date accurate information at all times, helping ensure efficient and correct decision making &#8211; enabling ‘best possible’ project outcomes.<br />
The framework promotes cost reduction by the use of efficient, centralised processes and services. It reduces risk by ensuring correct documentation, maintaining proper communication channels and ensuring adherence to approved corporate standards. The PMO framework operates independently and in parallel with whatever Project Management Methodology is used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/talentis-establishes-powerful-pmo-service-offering/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talentis at Personal Swiss 2010</title>
		<link>http://www.talentis.biz/news/talentis-at-personal-swiss-2010/</link>
		<comments>http://www.talentis.biz/news/talentis-at-personal-swiss-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Personal Swiss]]></category>

		<guid isPermaLink="false">http://www.talentis.biz/?p=330</guid>
		<description><![CDATA[Like last year, Talentis Solutions will be present at the Personal Swiss. Personal Swiss offers an ideal information platform for HR decision makers presenting an overview of Human Resource Management. Here you can find innovative solutions for your HR department. Our team will be sharing a stand with Soreco AG this year, one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Like last year, Talentis Solutions will be present at the Personal Swiss.  Personal Swiss offers an ideal information platform for HR decision makers presenting an overview of Human Resource Management. Here you can find innovative solutions for your HR department.  Our team will be sharing a stand with Soreco AG this year, one of the main sponsors of the event.  We offer a flexible salary and payroll solution in diffierent modules. We would love to present the solution to you at the stand! Come and visit us on 13. and 14. April at Personal Swiss in Hall 5 B.07  We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/talentis-at-personal-swiss-2010/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success at StartUpCamp Switzerland 2010</title>
		<link>http://www.talentis.biz/news/success-at-startupcamp-switzerland-2010/</link>
		<comments>http://www.talentis.biz/news/success-at-startupcamp-switzerland-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startupcamp]]></category>
		<category><![CDATA[Talentis]]></category>

		<guid isPermaLink="false">http://www.talentis.biz/?p=322</guid>
		<description><![CDATA[Trotz grossem Andrang und vieler anderer interessanter Themen, wurde das vorgestellte Thema von Nicole Grünenfelder-Fuchs von der Talentis Solutions als gewünschtes Präsentationsthema gewählt. Im Zuge des durchgeführten BarCamps beim StartUpCamp Switzerland 2010 zählte die Talentis Solutions AG auch zu den Unternehmen, die Ihre neueste Business Idee vorstellten. Aus zahlreichen spannenden Themen wurde das Thema &#8220;Flexible [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2142 alignleft" title="Talentis@StartUpCamp_1" src="http://www.orangeball.ch/WordPress/wp-content/frogs/4354241335_28057549f6_b-300x199.jpg" alt="Talentis@StartUpCamp_1" width="210" height="139" /></p>
<p>Trotz grossem Andrang und vieler anderer interessanter Themen, wurde das vorgestellte Thema von Nicole Grünenfelder-Fuchs von der Talentis Solutions als gewünschtes Präsentationsthema gewählt.</p>
<p>Im Zuge des durchgeführten BarCamps beim StartUpCamp Switzerland 2010 zählte die Talentis Solutions AG auch zu den Unternehmen, die Ihre neueste Business Idee vorstellten. Aus zahlreichen spannenden Themen wurde das Thema &#8220;Flexible HR Administrationslösungen&#8221; als eines der gewünschten Präsentationsthemen gewählt.</p>
<p>Mehr als 160 Teilnehmer nahmen am diesjährigen StartUpCamp in der FHNW Basel teil, und nutzten die Möglichkeit Ihre Geschäftsidee oder -modelle vorzustellen. Gleichzeitig bietet das StartUpCamp eine wunderbare Möglichkeit des Networking und dem Austausch und Wissentransfer wie man sich als StartUp bzw. Entrepreneur erfolgreich am Markt platzieren kann.</p>
<p><img class="alignright size-medium wp-image-2141" title="Talentis@StartUpCamp" src="http://www.orangeball.ch/WordPress/wp-content/frogs/4353448260_2278ec2370_o-300x200.jpg" alt="Talentis@StartUpCamp" width="180" height="120" /></p>
<p>Die Talentis Solutions bietet hierfür mit Ihren flexiblen HR Modulen einige interessante Möglichkeiten um flexibel aber professionell und kostengünstig das Thema HR Administration zu bewältigen. Dadurch können sich die Unternehmen beruhigt auf Ihre Kernkompetenzen konzentrieren und Ihre Unternehmung erfolgreich am Markt platzieren.</p>
<p>Die ganze Präsentation von Talentis Solutions kann man hier <a title="Talentis Solutions @ StartUpCamp Switzerland" href="http://orangeball.ch/WordPress/Bilder_Images/Talentis_Solutions%40StartUpDay.pdf" target="_blank">laden</a></p>
<p><a title="Orangeball.CH - Talentis Solutions" href="http://www.talentis.ch" target="_blank"></a>Weitere Informationen zum StartUpCamp findet man unter <a title="orangeball.ch - startupcamp 2010" href="http://www.startupcamp.ch" target="_blank">www.startupcamp.ch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/success-at-startupcamp-switzerland-2010/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talentis End of Year Party 2009</title>
		<link>http://www.talentis.biz/news/talentis-end-of-year-party/</link>
		<comments>http://www.talentis.biz/news/talentis-end-of-year-party/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Runway34]]></category>
		<category><![CDATA[Stamford Group]]></category>
		<category><![CDATA[Talentis]]></category>
		<category><![CDATA[Year End]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">http://www.talentis.biz/?p=291</guid>
		<description><![CDATA[Roughly 200 guests attended the Talentis / Stamford „flight” at Runway34 to celebrate the Stamford Group Consultants End of Year Party 2009. It was a very special location that was chosen to celebrate its 2009 End of Year Party. Runway34 is close to the Zurich Airport and looks like an old hangar and has an [...]]]></description>
			<content:encoded><![CDATA[<p>Roughly 200 guests attended the Talentis / Stamford „flight” at Runway34 to celebrate the Stamford Group Consultants End of Year Party 2009.</p>
<p>It was a very special location that was chosen to celebrate its 2009 End of Year Party.  Runway34 is close to the Zurich Airport and looks like an old hangar and has an original full sized Ilushin 14 inside the building.</p>
<p>Even though the location was a little further out of town, about 200 guests found their way to the party.  All of them found a  spectacular venue with a very special atmosphere. The team of Runway34 served great food with a variety of styles presented underneath the airplane.</p>
<p>The mixture of live music and a great DJ presenting all types of music styles added to the atmosphere and helped its way to become a great party.</p>
<p>Typical for The Stamford Group the team prepared a special  surprise by running a raffle for their guests where the guests could win various happenings with Stamford Group and Talentis Team members – including a Fondue Night or a Dinner with the Stamford CEO.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;hl=de&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FStammieWorld%2Falbumid%2F5409834061198087857%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCNuX396H6K-pkwE%26hl%3Dde" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/talentis-end-of-year-party/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talentis Solutions awarded Preferred Supplier Status</title>
		<link>http://www.talentis.biz/news/talentis-solutions-awarded-preferred-supplier-status/</link>
		<comments>http://www.talentis.biz/news/talentis-solutions-awarded-preferred-supplier-status/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Onshore Outsourcing]]></category>
		<category><![CDATA[Preferred Supplier]]></category>
		<category><![CDATA[Swiss Bank]]></category>
		<category><![CDATA[Talentis]]></category>

		<guid isPermaLink="false">http://www.talentis.biz/?p=228</guid>
		<description><![CDATA[Talentis Solutions AG has been awarded preferred supplier status for Onshore Outsourcing by a major Swiss financial institution. After building a solid relationship with the major stakeholders and delivering a service of a consistently high standard over the last two years, Talentis Solutions has been officially awarded the status of preferred supplier. This will further [...]]]></description>
			<content:encoded><![CDATA[<p>Talentis Solutions AG has been awarded preferred supplier status for Onshore Outsourcing by a major Swiss financial institution.</p>
<p>After building a solid relationship with the major stakeholders and delivering a service of a consistently high standard over the last two years, Talentis Solutions has been officially awarded the status of preferred supplier. This will further strengthen the relationship and confirms Talentis Solutions as a strong vendor partner. </p>
<p>Talentis constantly strives to maintain and improve its service levels by consistent delivery and focus on quality and alignment to the clients core values and processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/talentis-solutions-awarded-preferred-supplier-status/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stamford Group launches Orangeball.ch</title>
		<link>http://www.talentis.biz/news/the-stamford-group-launches-orangeball-ch/</link>
		<comments>http://www.talentis.biz/news/the-stamford-group-launches-orangeball-ch/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Modern Candidate]]></category>
		<category><![CDATA[orangeball.ch]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Stamford Group]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://new.talentis.biz/?p=210</guid>
		<description><![CDATA[The Stamford Group created OrangeBall.ch, an exciting Social Media Community and Blog to deliver up to date information that you hopefully will find useful and interesting. We believe that today&#8217;s candidate needs to be a &#8220;Modern Candidate&#8221;, equipped with modern tools like Social Networking, Video CVs and &#8220;Personal Branding&#8221;.]]></description>
			<content:encoded><![CDATA[<p>The Stamford Group created <a title="OrangeBall" href="http://www.orangeball.ch" target="_blank">OrangeBall.ch</a>, an exciting Social Media Community and Blog to deliver up to date information that you hopefully will find useful and interesting. We believe that today&#8217;s candidate needs to be a &#8220;Modern Candidate&#8221;, equipped with modern tools like Social Networking, Video CVs and &#8220;Personal Branding&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/the-stamford-group-launches-orangeball-ch/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stamford Group Market Intelligence Briefing</title>
		<link>http://www.talentis.biz/news/the-stamford-group-market-intelligence-briefing/</link>
		<comments>http://www.talentis.biz/news/the-stamford-group-market-intelligence-briefing/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best of market]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Stamford Group]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[video CV]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://new.talentis.biz/?p=195</guid>
		<description><![CDATA[As an integral part of our continuing efforts to &#8220;Redefine Recruitment&#8221;, we have developed some new innovative tools.A significant milestone for prospective candidates was achieved with the launch of our new Social Media Platform &#8220;Orangeball.ch&#8221;. This platform targets the ever increasing social media savvy candidates who we refer to as &#8220;Modern Candidates&#8221;. Stamford has implemented [...]]]></description>
			<content:encoded><![CDATA[<p>As an integral part of our continuing efforts to &#8220;Redefine Recruitment&#8221;, we have developed some new innovative tools.A significant milestone for prospective candidates was achieved with the launch of our new Social Media Platform &#8220;Orangeball.ch&#8221;. This platform targets the ever increasing social media savvy candidates who we refer to as &#8220;Modern Candidates&#8221;. Stamford has implemented this platform, which is unique in Swiss Recruitment. We wanted to ensure that we are in fact attracting &#8220;Best of Market Candidates&#8221;, who we strongly feel prefer to use social networking and digital communities to find exciting new roles. On this platform we are also sharing our thought leadership in recruitment with candidates in the form of our blogs and a new seminar entitled &#8220;Retooling the Modern Candidate&#8221;. In this course, they master the tools of social networking as well as retool both their traditional CV as well as produce a short summary Video CV.</p>
<p>We feel these &#8220;tools&#8221; are very useful to both our candidates as well as our clients, who are increasingly demanding better service and quality. Stamford is keen to be a leader in providing the service that matters to our customers.  To better understand our candidates and client&#8217;s needs we gather up to date market information through a Quarterly Market Intelligence Survey. Please take a moment to watch our latest briefing on <a style="color: #666666; text-decoration: underline;" href="javascript:void(window.open('http://www.youtube.com/watch?v=vgJ2ZJqGPNE','Stamford%20Consultants%20AG%20-%20Market%20Intelligence%20Briefing','resizable=no,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no'))">YOUTUBE</a> or if you prefer, you can view the data as a <a style="color: #666666; text-decoration: underline;" href="javascript:void(window.open('http://www.orangeball.ch/Data/Survey_5.pdf','Data%20Report%20-%20Stamford%20Consultants%20Market%20Intelligence%20Briefing','resizable=no,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no'))">PDF</a> for your convenience. There are some really interesting results.<br />
The Survey was in total answered by more than 150 people during.  Watch out for our next Quarterly Market Intelligence Briefing coming soon on YouTube.</p>
<p>Kind regards,</p>
<p>Jenny Johnston – CEO<br />
Stamford Group AG<br />
www.stamford-consultants.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/the-stamford-group-market-intelligence-briefing/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

