<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talentis Solutions AG&#187; Stamford Group</title>
	<atom:link href="http://www.talentis.biz/tag/stamford-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talentis.biz</link>
	<description>Outsourcing, Analysis, Development, PMO and Payroll Administration</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Talentis End of Year Party 2009</title>
		<link>http://www.talentis.biz/news/talentis-end-of-year-party/</link>
		<comments>http://www.talentis.biz/news/talentis-end-of-year-party/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Runway34]]></category>
		<category><![CDATA[Stamford Group]]></category>
		<category><![CDATA[Talentis]]></category>
		<category><![CDATA[Year End]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">http://www.talentis.biz/?p=291</guid>
		<description><![CDATA[Roughly 200 guests attended the Talentis / Stamford „flight” at Runway34 to celebrate the Stamford Group Consultants End of Year Party 2009. It was a very special location that was chosen to celebrate its 2009 End of Year Party. Runway34 is close to the Zurich Airport and looks like an old hangar and has an [...]]]></description>
			<content:encoded><![CDATA[<p>Roughly 200 guests attended the Talentis / Stamford „flight” at Runway34 to celebrate the Stamford Group Consultants End of Year Party 2009.</p>
<p>It was a very special location that was chosen to celebrate its 2009 End of Year Party.  Runway34 is close to the Zurich Airport and looks like an old hangar and has an original full sized Ilushin 14 inside the building.</p>
<p>Even though the location was a little further out of town, about 200 guests found their way to the party.  All of them found a  spectacular venue with a very special atmosphere. The team of Runway34 served great food with a variety of styles presented underneath the airplane.</p>
<p>The mixture of live music and a great DJ presenting all types of music styles added to the atmosphere and helped its way to become a great party.</p>
<p>Typical for The Stamford Group the team prepared a special  surprise by running a raffle for their guests where the guests could win various happenings with Stamford Group and Talentis Team members – including a Fondue Night or a Dinner with the Stamford CEO.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;hl=de&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FStammieWorld%2Falbumid%2F5409834061198087857%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCNuX396H6K-pkwE%26hl%3Dde" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/talentis-end-of-year-party/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stamford Group launches Orangeball.ch</title>
		<link>http://www.talentis.biz/news/the-stamford-group-launches-orangeball-ch/</link>
		<comments>http://www.talentis.biz/news/the-stamford-group-launches-orangeball-ch/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Modern Candidate]]></category>
		<category><![CDATA[orangeball.ch]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Stamford Group]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://new.talentis.biz/?p=210</guid>
		<description><![CDATA[The Stamford Group created OrangeBall.ch, an exciting Social Media Community and Blog to deliver up to date information that you hopefully will find useful and interesting. We believe that today&#8217;s candidate needs to be a &#8220;Modern Candidate&#8221;, equipped with modern tools like Social Networking, Video CVs and &#8220;Personal Branding&#8221;.]]></description>
			<content:encoded><![CDATA[<p>The Stamford Group created <a title="OrangeBall" href="http://www.orangeball.ch" target="_blank">OrangeBall.ch</a>, an exciting Social Media Community and Blog to deliver up to date information that you hopefully will find useful and interesting. We believe that today&#8217;s candidate needs to be a &#8220;Modern Candidate&#8221;, equipped with modern tools like Social Networking, Video CVs and &#8220;Personal Branding&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/the-stamford-group-launches-orangeball-ch/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stamford Group Market Intelligence Briefing</title>
		<link>http://www.talentis.biz/news/the-stamford-group-market-intelligence-briefing/</link>
		<comments>http://www.talentis.biz/news/the-stamford-group-market-intelligence-briefing/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[best of market]]></category>
		<category><![CDATA[Market intelligence]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Stamford Group]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[video CV]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://new.talentis.biz/?p=195</guid>
		<description><![CDATA[As an integral part of our continuing efforts to &#8220;Redefine Recruitment&#8221;, we have developed some new innovative tools.A significant milestone for prospective candidates was achieved with the launch of our new Social Media Platform &#8220;Orangeball.ch&#8221;. This platform targets the ever increasing social media savvy candidates who we refer to as &#8220;Modern Candidates&#8221;. Stamford has implemented [...]]]></description>
			<content:encoded><![CDATA[<p>As an integral part of our continuing efforts to &#8220;Redefine Recruitment&#8221;, we have developed some new innovative tools.A significant milestone for prospective candidates was achieved with the launch of our new Social Media Platform &#8220;Orangeball.ch&#8221;. This platform targets the ever increasing social media savvy candidates who we refer to as &#8220;Modern Candidates&#8221;. Stamford has implemented this platform, which is unique in Swiss Recruitment. We wanted to ensure that we are in fact attracting &#8220;Best of Market Candidates&#8221;, who we strongly feel prefer to use social networking and digital communities to find exciting new roles. On this platform we are also sharing our thought leadership in recruitment with candidates in the form of our blogs and a new seminar entitled &#8220;Retooling the Modern Candidate&#8221;. In this course, they master the tools of social networking as well as retool both their traditional CV as well as produce a short summary Video CV.</p>
<p>We feel these &#8220;tools&#8221; are very useful to both our candidates as well as our clients, who are increasingly demanding better service and quality. Stamford is keen to be a leader in providing the service that matters to our customers.  To better understand our candidates and client&#8217;s needs we gather up to date market information through a Quarterly Market Intelligence Survey. Please take a moment to watch our latest briefing on <a style="color: #666666; text-decoration: underline;" href="javascript:void(window.open('http://www.youtube.com/watch?v=vgJ2ZJqGPNE','Stamford%20Consultants%20AG%20-%20Market%20Intelligence%20Briefing','resizable=no,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no'))">YOUTUBE</a> or if you prefer, you can view the data as a <a style="color: #666666; text-decoration: underline;" href="javascript:void(window.open('http://www.orangeball.ch/Data/Survey_5.pdf','Data%20Report%20-%20Stamford%20Consultants%20Market%20Intelligence%20Briefing','resizable=no,location=no,menubar=no,scrollbars=no,status=no,toolbar=no,fullscreen=no,dependent=no'))">PDF</a> for your convenience. There are some really interesting results.<br />
The Survey was in total answered by more than 150 people during.  Watch out for our next Quarterly Market Intelligence Briefing coming soon on YouTube.</p>
<p>Kind regards,</p>
<p>Jenny Johnston – CEO<br />
Stamford Group AG<br />
www.stamford-consultants.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talentis.biz/news/the-stamford-group-market-intelligence-briefing/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

